Click to see the player profile.
* Players will be listed as their participations are decided.
Click to see the player profile.
* Players will be listed as their participations are decided.
| Name | Nationality | RNK | |
|---|---|---|---|
| 1 | David Ferrrer | ESP | 4 |
| 2 | Andy Roddick | USA | 8 |
| 3 | Fernando Gonzalez | CHI | 11 |
| 4 | Richard Gasquet | FRA | 12 |
| 5 | Tommy Robredo | ESP | 15 |
| 6 | Juan Martin Del Potro | ARG | 17 |
| 7 | Jo-Wilfried Tsonga | FRA | 19 |
| 8 | Mikhail Youzhny | RUS | 21 |
| 9 | Thomas Berdych | CZE | 22 |
| 10 | Gael Monfils | FRA | 33 |
| 11 | Rainer Schuettler | GER | 36 |
| 12 | Jarkko Nieminen | FIN | 37 |
| 13 | Simone Bolelli | ITA | 47 |
| 14 | Jurgen Melzer | AUT | 48 |
| 15 | Sam Querrey | USA | 54 |
| 16 | Thomas Johansson | SWE | 64 |
| 17 | Guillermo Garcia-Lopez | ESP | 67 |
| 18 | Viktor Troicki | SRB | 71 |
| 19 | Yen-Hsun Lu | TPE | 73 |
| 20 | Ivan Navarro | ESP | 74 |
| 21 | Dudi Sela | ISR | 75 |
| 22 | Denis Gremelmayr | GER | 76 |
| 23 | Ivo Minar | CZE | 82 |
| 24 | Bobby Reynolds | USA | 89 |
| 25 | Roko Karanusic | CRO | 97 |
| 26 | Hyung-Taik Lee | KOR | 98 |
| 27 | Donald Young | USA | 99 |
| 28 | Vincent Spadea | USA | 103 |
| 29 | Jesse Levine | USA | 106 |
| 30 | Mischa Zverev | GER | 110 |
| 31 | Robert Kendrick | USA | 113 |
| 32 | Philipp Petzschner | GER | 117 |
| 33 | Wayne Odesnik | USA | 118 |
| 34 | John Isner | USA | 124 |
| 35 | Kei Nishikori | JPN | 125 |
| 36 | Go Soeda | JPN | 130 |
| 37 | Amer Delic | USA | 133 |
| 38 | Bjorn Phau | GER | 136 |
| 39 | Takao Suzuki (WC) | JPN | 586 |
| 40 | WC | ||
| 41 | WC | ||
| 42 | WC | ||
| 43 | Q | ||
| 44 | Q | ||
| 45 | Q | ||
| 46 | Q | ||
| 47 | Q | ||
| 48 | Q |
※ ATP RANKING: 18/Aug/08
| Name | Nationality | RNK | |
|---|---|---|---|
| 1 | Caroline Wozniacki | DEN | 22 |
| 2 | Maria Kirilenko | RUS | 23 |
| 3 | Shahar Peer | ISR | 25 |
| 4 | Anabel Medina Garrigues | ESP | 27 |
| 5 | Ai Sugiyama | JPN | 31 |
| 6 | Mara Santangelo | ITA | 35 |
| 7 | Gisela Dulko | ARG | 37 |
| 8 | Tamarine Tanasugarn | THA | 39 |
| 9 | Aleksandra Wozniak | CAN | 40 |
| 10 | Kaia Kanepi | EST | 41 |
| 11 | Pauline Parmentier | FRA | 47 |
| 12 | Marina Erakovic | NZL | 49 |
| 13 | Iveta Benesova | CZE | 51 |
| 14 | Caria Suarez Navarro | ESP | 52 |
| 15 | Marta Domachowska | POL | 54 |
| 16 | Jie Zheng | CHN | 60 |
| 17 | Yanina Wickmayer | BEL | 64 |
| 18 | Klara Zakopalova | CZE | 66 |
| 19 | Petra Cetkovska | CZE | 67 |
| 20 | Yung-Jan Chan | TPE | 70 |
| 21 | Samantha Stosur | AUS | 71 |
| 22 | Jill Craybas | USA | 75 |
| 23 | Camille Pin | FRA | 78 |
| 24 | Lucie Safarova | CZE | 82 |
| 25 | Anastasia Pavlyuchenkova | RUS | 86 |
| 26 | Aiko Nakamura (WC) | JPN | 119 |
| 27 | Kimiko Date-Krumm (WC) | JPN | 264 |
| 28 | WTA Gold/Silver Exempt | ||
| 29 | Q | ||
| 30 | Q | ||
| 31 | Q | ||
| 32 | Q |
※ WTA RANKING: 18/Aug/08